Every address in the cabinet
The rest of this documentation is arranged by what you want to do: "send a campaign", "top up the account". This page is arranged the other way round — by address. You are looking at a screen, you do not know what it is called, and you want the page that explains it.
The address is everything after the site name in the browser line. If the line ends with
/create-sms/bulk, that is the address.
The left menu holds the screens that are used daily, the four sending channels among them. The rest open from a button, from a card on the home page or by a direct link — and every address in the table below leads to a working screen.
The screens
| Address | What is there | Documentation page |
|---|---|---|
/login | Sign in, password recovery, second factor | Signing in and two-factor login |
/ | Home page: quick start, quick single message, finances, statistics, sender names, the map of the last campaign | How the cabinet is arranged |
/create-sms | The hub of ways to send: a card per method | Ways to send |
/create-sms/single | One message to one or a few numbers | Sending one message |
/create-sms/bulk | A bulk campaign in three steps | Sending a bulk campaign |
/create-sms/scheduler | Daily sends that pick contacts by an event date | The scheduler |
/create-sms/alphanames | Sender names: the list, the application, moderation | Registering a sender name |
/templates/sms | Text templates, your own and ready-made ones | Message templates |
/address-book | The tree of books and the contacts in them | How the contact base works, Working with rows |
/address-book/add-new-contact | A new book, and contacts added by hand or from a file | Creating a book and adding contacts |
/address-book/book-optional-fields | The extra columns of a book and their names | Columns and variables |
/analytics/single-sms | The report of manual sends, line by line | Manual campaigns |
/analytics/api | The report of sends through the API and SMPP | Sends through the API and SMPP |
/analytics/shorter | Clicks on short links | Clicks on short links |
/statistics/days | Totals by day | Statistics |
/statistics/operators | Leads to the countries report, where a country opens into its operators | Statistics |
/statistics/senders | Totals by sender name | Statistics |
/statistics/countries | Totals by country, expandable into operators | Statistics |
/tools/hlr | The HLR check as a tool of its own | The HLR check |
/tools/clear | Cleaning a list of numbers | Cleaning the number base |
/finances | Opens the top-up screen, and the address stays as it is | Topping up the account |
/finances/topup | Topping up: amount and payment method | Topping up the account |
/finances/summary | The state of the account and the movement of money | The state of the account |
/finances/invoices | Invoices and acts | Invoices and acts |
/finances/report | The financial report, operation by operation | The financial report |
/finances/transfer | Transfer to another account | Transferring money to another account |
/finances/autopay | Automatic top-up when the balance runs low | Automatic top-up |
/settings?tab=profile | Company data, contacts, the offer, the low-balance threshold | Your profile |
/settings?tab=password-and-security | Password and the second factor | Password and two-factor login |
/settings?tab=visits | The access log: web, API, SMPP | Password and two-factor login |
/settings?tab=api | Keys, IP limits, SMPP, the notification URL | Keys and integration channels |
/settings?tab=black-list | Numbers that are never sent to | The black list |
/settings?tab=invitations | The referral link and the people invited by it | Invitations |
/support | Tickets: the list and a new one | Support |
/support/ticket/<id> | One ticket and its correspondence | Support |
/support/chat/<id> | The same ticket as a chat | Support |
The set of screens follows the permissions on your account. Ask whoever invited you to your account, or write to support — access is granted in a couple of clicks.
Viber
| Address | What is there | Documentation page |
|---|---|---|
/create-sms/viber | A Viber campaign: text, image, buttons | Sending to Viber |
/templates/viber | Transactional Viber templates | Transactional Viber templates |
/statistics/viber | Totals by Viber sender | Statistics |
/dialogs | Conversation with a subscriber in Viber | Viber conversations |
The old address /settings?tab=viber-templates takes you to /templates/viber.
RCS
| Address | What is there | Documentation page |
|---|---|---|
/create-sms/rcs | An RCS campaign | Sending to RCS |
Online payment
| Address | What is there | Documentation page |
|---|---|---|
/finances/topup/result | Where the payment system returns you: paid, pending or failed | Paying by card |
Addresses that take you somewhere else
Old links and renamed screens. Each one lands you on a working screen, which is why a bookmark from a year ago still opens something sensible.
| You type | You end up on | Why |
|---|---|---|
/create-sms/new | /create-sms | The hub was split into cards |
/create-sms/hlr | /tools/hlr | The HLR check moved to the tools |
/create-sms/templates | /templates/sms | Templates became a section of their own |
/address-book-add-new-contact | /address-book/add-new-contact | The address book got a section of its own |
/analytics | /analytics/single-sms | The section opens on its first report |
/analytics/bulk | /analytics/single-sms | Manual campaigns and single messages are one report now |
/analytics/visits | /settings?tab=visits | The access log moved into the settings |
/statistics | /statistics/days | The section opens on its first tab |
/tools | /tools/hlr | The section opens on its first tool |
/settings?tab=sender | /create-sms/alphanames | Sender names left the settings |
/settings?tab=sms-templates | /templates/sms | Templates left the settings |
/support/new-ticket | /support | A new ticket is created on the list itself |
/ticket/<id> | /support/ticket/<id> | The old address of a ticket |
/help/… | /support/… | The section was renamed |
| anything unknown | / | An unfamiliar address opens the home page |